Scorecard: Aspen Links Country Club

1 2 3 4 5 6 7 8 9 out total
Blue (yds) 376 470 524 406 179 374 164 555 436 3484
Gold (yds) 363 443 505 390 165 359 157 544 428 3354
White (yds) 348 423 486 374 148 339 145 533 420 3216
Red (yds) 342 378 457 343 123 306 110 494 372 2925
Par 4 5 5 4 3 4 3 5 4 37
HCP 9 5 17 7 15 13 11 1 3
10 11 12 13 14 15 16 17 18 out total
Blue (yds) 383 368 156 349 193 408 536 365 535 3293
Gold (yds) 371 359 150 332 176 397 506 350 505 3146
White (yds) 368 350 144 322 172 350 490 302 495 2993
Red (yds) 350 320 115 277 140 308 444 263 371 2588
Par 4 4 3 4 3 4 5 4 5 36 73
HCP 12 14 10 18 16 6 2 8 4
Tee Yards Men's Rating Men's Slope Ladies Rating Ladies Slope
Blue 6777 72.4 128 78.8 139
Gold 6500 71.3 122 77.3 135
White 6209 69.8 117 75.6 133
Red 5513 66.4 114 71.6 124

FOLLOW US ON